CISCO 2911/K9
in stock
Model: CISCO2911/K9 Cisco 2911 Router ISR G2
Detail: Cisco 2911 router w/3 GE,4 EHWIC,2 DSP,1 SM,256MB CF,512MB DRAM,IPB
Overview: Designed for medium-sized branch, the CISCO 2911/K9 2900 Series Integrated Services Router is designed to support voice modules and large memory space for file storage. Its key features include:
- 1 service module slot
- 1 internal service module slot
- 2 onboard digital signal processor (DSP) slots
- 4 enhanced high-speed WAN interface card slots
- 512MB installed RAM space (with 2GB maximum capacity)
- 256MB installed flash memory space (with 8GB maximum capacity)
- 3 integrated 10/100/1000 Ethernet ports
Guarantee optimal voice module, systems, and data performance with the CISCO 2911/K9 Router.
General
Device Type | Router |
Enclosure Type | Rack-mountable – modular – 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON, TR-069 |
Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Web Services Management Agent (WSMA), NetFlow |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Status Indicators | Link activity, power |
Expansion and Connectivity
Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T – RJ-45 ¦ Management : 1 x console – RJ-45 ¦ Management : 1 x console – mini-USB Type B ¦ Serial : 1 x auxiliary – RJ-45 ¦ USB : 2 x 4 pin USB Type A |
Expansion Slot(s) | 4 (total) / 4 (free) x EHWIC ¦ 2 (total) / 1 (free) x CompactFlash Card ¦ 1 (total) / 1 (free) x expansion slot ¦ 1 (total) / 1 (free) x service module (SM) ¦ 2 (total) / 2 (free) x PVDM |
Power
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous
Dimensions (W × D × H) | 17.2 × 12 × 3.5 in (43.8 x 30.5 x 8.9 cm) |
Package Weight | 35.6 lbs (16.15 Kg) |
Weight | 18.1 lbs (8.21 Kg) |
Rack Mounting Kit | N/A |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, AS/NZS 3548 Class A, CAN/CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, TIA/EIA/IS-968 |
Software / System Requirements
OS Provided | Cisco IOS IP Base |
Manufacturer Warranty
Service & Support | 90 days warranty |
Service & Support Details | Limited warranty – 90 days |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 – 85% |
Reviews
There are no reviews yet.