CISCO 3945/K9
Model: CISCO3945/K9 Cisco 3945 Router 3900 Series ISR G2
Detail: Cisco 3945 Router w/SPE150(3GE,4EHWIC,4DSP,4SM,256MBCF,1GBDRAM,IPB)
Overview: The CISCO 3945/K9 3900 Series Integrated Services Router comes with a modular services performance engine that can be upgraded for higher performance. It allows network security, unified communications, and fully integrated power distribution to support modules of 802.3af Power over Ethernet. Its key features include:
- 3 integrated 10/100/1000 Ethernet ports (w/ 2 ports capable of RJ-45 or SFP connectivity)
- 4 service module slots
- 1 internal services module slot
- 4 onboard digital signal successor (DSP) slots
- 4 enhanced high-speed WAN interface card (EHWIC) slots
- 1GB installed RAM space (w/ 2GB maximum capacity)
- 256MB installed flash memory space (w/ 8GB maximum capacity)
- Status LED lights on the front and back panels
Protect your initial investment in the CISCO 3945 platform and scale router performance as your network grows.
General
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO3945/K9 |
Product Type | Router |
Form Factor | Desktop – modular – 3U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Cisco Unified Communications Manager Express sessions : 350 Cisco Unified SRST sessions : 1200 |
Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP, RMON |
Encryption Algorithm | SSL |
Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN) |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
DRAM Memory | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max |
LED Status Lights Indicators | Link activity, power |
Connectivity Slots
Router Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T – RJ-45 Management : 1 x console – RJ-45 Management : 1 x console – mini-USB Type B Serial : 1 x auxiliary – RJ-45 Hi-Speed USB : 2 x 4 PIN USB Type A 2 x SFP (mini-GBIC) |
Expansion Slots Total (Free) | 4 ( 4 ) x EHWIC 4 ( 4 ) x PVDM 2 ( 1 ) x CompactFlash Card 1 ( 1 ) x Expansion Slot 2 ( 2 ) x service module (SM) |
Power Supply
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 47/63 Hz ) |
Dimensions / Weight / Miscellaneous
Width | 47.6 cm ( 18.74 in) |
Depth | 43.8 cm ( 17.24 in) |
Height | 13.3 cm (5.24 in) |
Package Weight | 21.84 kg ( 48.15 lbs) |
Weight | 17.7 kg ( 39.02 lbs) |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, AS/NZ 3548 Class A, CAN/CSA-E60065-00,ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |
System Software
IOS Software Included | Cisco IOS IP Base |
Front Panel LEDs Area
- On/Off switch
- Power connector
- LEDs area
LED | Description | |
SYS status LED | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT status LED | Solid or blinking green | Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port. |
Off | No packet transfers are occurring. | |
POE | Green | IP phone power is on. |
Amber | IP phone power is not on. | |
PS1 / PS2 | Green | System is running. |
Amber | System is not running. |
Back Panel LEDs Area
- Compact flash 0 and 1 (0, right)
- ISM
- PVDM3 0,1,2 and 3 (0, far right)
- EN (Enable USB console)
- EN (Enable RJ-45 console)
- SFP S
- SFP EN
- S (Speed) ⑨ L (Link)
LED | Color | Description | Location |
CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | Green | GE link is established. | Back Panel |
Off | No GE link is established. | ||
EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
ISM | Green | Initialized. | Back Panel |
Amber | Initialized with error. | ||
Off | Not installed. | ||
PVDM3 0,1,2 and 3 | Green | PVDM is initialized. | Back Panel |
Amber | PVDM is detected but not initialized. | ||
Off | No PVDM installed. | ||
SFP S | Blinking green | Blinking frequency indicates port speed. | Back Panel |
SFP EN | Off | Not present. | Back Panel |
Green | Present and enabled. | ||
Amber | Present with failure. |
Reviews
There are no reviews yet.