Cisco ISR4431 K9
Model: Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base)
Detail: 500Mbps-1Gbps system throughput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs
Overview:
General and Specification
Aggregate Throughput | 500Mbps to 1Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | N/A |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memorys | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC and PoE |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 3 to 1.3A |
AC input surge current | 60 A peak and less than 5 Arms per half cycle |
Typical power (no modules) (watts) | 65 |
Maximum power with AC power supply (watts) | 250 (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 500 with PoE redundant |
Maximum endpoint PoE power available from PoE power supply (watts) | 250 W with optional redundancy |
Front Panel
- Power supply unit
- LEDs
- Router power On/Off switch
- Optional power supply unit
LED Descriptions
LEDs - Represents | Color | Description |
PSU - Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
Amber | PSU is on but with errors or in a failure condition. | |
Off | Power supply is turned off. | |
GE POE - Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
Amber | PSU is installed but in a failure condition. | |
Off | PSU is off. | |
FLASH - System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP - Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | |
Off | Temperature is not being monitored. | |
PWR - System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | |
Amber | System power is up, but low level initialization failed. | |
Amber blinking | System power is up, but the system failed to come out of reset. | |
Off | System power is off. | |
POE BOOST - Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. |
Off | This can mean one of the following: -No PoE PSU installed. -One PoE PSU installed. -Two PoE PSUs installed and operating in redundant mode. | |
ISC - ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | |
Off | Not present. | |
FAN - Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | |
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | |
Off | Fans are not being monitored. | |
STAT - System Status | Solid green | System operating normally. |
Blinking Amber | BIOS/Rommon is booting. | |
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | |
Off | System is not out of reset or BIOS image is not loadable. |
Back Panel
- GE management port
- Auxiliary port
- USB Type A port
- USB Type B mini port
- Console port
- GE Ports
- NIM Slots
The Modules, Cards, Licenses & Accessories
Items | Models | Description |
Console and Auxillary Cables | CAB-AUX-RJ45 | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 | |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | |
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | |
Licenses | L-SL-44-APP-K9= | Cisco ISR 4431/4451 AppX license L-SL-44-APP-K9= with WAAS/vWAAS 1300/2500 conns RTU |
Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
NIM-2CE1T1-PRI | Cisco Multiflex Trunk Voice and WAN network interface module | |
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
NIM-2FXS | Cisco Analog voice network interface card NIM-2FXS | |
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
NIM-8MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
SFPs for On-Board GE Ports | GLC-SX-MMD | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-ZX-SMD | Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Reviews
There are no reviews yet.