Cisco WS-C3850-24S-S
Model: WS-C3850-24S-S Catalyst 3850 Switch
Detail: Cisco Catalyst C3850-24S Switch Layer 3 – 24 SFP – IP Base – managed- stackable
General and Specification
model info: | WS-C3850-24S-S |
enclosure type | Rack-mountable – 1U |
Ports | 24 x SFP ports |
Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling |
Available PoE Power | None |
Switching Capacity | 92Gbps |
Maximum stacking number | 9 |
Stack Bandwidth | 480Gbps |
Forwarding Performance | 68.4Mpps |
FNF entries | 48,000 flows |
Maximum VLANs IDs | 1,000 |
MAC Address Table Size | 32K |
CPU | Multicore CPU |
RAM | 4 G |
Flash Memory | 2 G |
Wireless | |
Number of AP per switch/stack | 50 |
Number of wireless clients per switch/stack | 2000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | up to 20Gbps |
Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
Network Modules Selection | ● C3850-NM-4-1G: 4 x 1G uplinks network module |
Stacking cable | ●STACK-T1-50CM StackWise stacking cable with a 0.5 m length |
Stack Power Cable (recommended) | ●CAB-SPWR-30CM stack power cable with a 30CM length |
Power supply | PWR-C1-350WAC |
Power Device | Power supply – redundant – plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 100V-240V |
Power Consumption of standalone(in Watts) | 109.75 (Max) |
Miscellaneous | |
Width | 17.5 Inches (44.5 Cm) |
Depth | 17.7 Inches (45.0 Cm) |
Height | 1.75 Inches (4.45 Cm) |
Weight | 15.48 Pounds (7.02Kg) |
Rack Mounting Kit | optional |
MTBF in hours | 315,840 |
Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco ● IEEE 802.3 10BASE-T |
System software / license | |
System software | IOS IP Base (Upgradable) |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
Software license | ●C3850-24-S-E: IP Base to IP Services RTU paper license |
Access Point Licenses | ●L-LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery) |
features | ●RPS Support ● Jumbo Frames ● VLANS ●Voice Vlan ●VTPv2 ●CDPv2 ●LLDP ● 802.3ad LACP and PAgP ● PVST/PVST+ ● 802.1W/802.1S ●Port Fast/Uplink Fast ●Dynamic Trunking Protocol (DTP) ● port CoS Trust and Override ● Trusted Boundary ● ACL Classification ●ingress Policing ● Auto QoS ● Per VLAN policies ● 802.1p queues ● Scheduling ● Priority Queuing ● Configure CoS Priority Queues ●Configure CoS Priority Queues ● Configure Queue Weights ● Configure Buffers and Thresholds ●Class & Policy Maps ● Modify CoS and DSCP Mapping ● Weighted Tail Drop ● IGMPv1,v2,v3 and MLDv1, v2 ● DHCP server ● DSCP transparency ● HSRP, VRRP ● RIPv1, v2 EIGRP stub, PIM stub, OSPF stub ● IPV6 management |
Advanced Network security | ● Port security ● DHCP snooping ●Dynamic ARP inspection (DAI) ● IP source guard ●The Unicast Reverse Path Forwarding (uRPF) |
Technical Support and Services | ● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services |
Environmental Ranges | |
With AC power supply | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF ( -5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |
With DC power supply | |
Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF ( -5ºC to +40ºC) |
Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF ( -5ºC to 35ºC) |
Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF ( -5ºC to +55ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) |
Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45º) |
Storage environment | -40ºF to 160ºF (-40ºC to 70ºC) |
Operating altitude | Up to 13,000 feet (Up to 4000m) |
Storage altitude | Up to 15,000 feet (Up to 4573m) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Front Panel
- There are 24 × 10/100/1000 SFP Optical ports on the front panel.
- The switch supports one hot-swappable network module that provides uplink ports to connect to other devices. The switch should only be operated with either a network module or a blank module installed.
Back Panel
- Ground connector
- CONSOLE (RJ-45 console port)
- StackWise port connector
- StackPower connector
- Power supply modules
- Fan module
- MGMT port
- Reset Button
The Accessories
Models | Description |
C3850-NM-4-1G | Cisco 3850 Series 4 x 1GE Network Module |
C3850-NM-2-10G | Cisco 3850 Series 2 x 10GE Network Module |
L-C3850-24-S-E | C3850-24 IP Base to IP Services Electronic RTU License |
PWR-C1-350WAC | Cisco 3850 Series Power Supply 350W AC |
PWR-C1-350WAC/2 | Cisco 3850 Series Secondary Power Supply 350W AC Config 1 Secondary Power Supply |
STACK-T1-50CM= | Cisco StackWise-480 50cm stacking cable for Cisco Catalyst 3850 series switch |
STACK-T1-1M= | Cisco StackWise-480 1m stacking cable for Cisco Catalyst 3850 series switch |
Reviews
There are no reviews yet.